Sizes Chart for Reference (in cm)
SPECIFICATIONS | #98-104 | #110-116 | #122-128 | |
FRONT LENGTH | 46 | 50 | 54 | |
1/2 CHEST WIDTH | 36 | 39 | 42 | |
WAIST | 34 | 37 | 40 | |
HEM | 37 | 39.5 | 42 | |
SLEEVE LENGTH | 39 | 43 | 47 | |
1/2 SLEEVE OPENING (RELAX) | 10.5 | 11 | 11.5 | |
COLLAR WIDTH | 15 | 15.5 | 16 |
Girl's Soft-shell JacketDetails of Design in Pictures
Company Profile of Shijizhuang Hantex-Int'L Co. Ltd.