Basic Information of the Children Softshell Jacket
Sizes Chart for Reference( in cm)
SPECIFICATIONS | #128-134 | #140-146 | #152-158 | #164-170 | |
FRONT LENGTH | 58 | 61 | 65 | 69 | |
CHEST | 44.5 | 47.5 | 50.5 | 53.5 | |
HEM | 44.5 | 47.5 | 50.5 | 53.5 | |
SHOULDER WIDTH | 38 | 41 | 44 | 47 | |
SLEEVE LENGTH | 49 | 53 | 57 | 60 | |
SLEEVE WIDTH | 17 | 18 | 19 | 20 | |
CUFF | 12 | 12.5 | 13 | 13.5 | |
COLLAR WIDTH | 17 | 17 | 18 | 18 | |
FRONT COLLAR DEPTH | 8 | 8 | 9 | 9 | |
BACK COLLAR DEPTH | 2 | 2 | 2 | 2 | |
COLLAR HEIGHT | 6 | 6 | 6 | 6 |
Details of Design in Pictures
Company Profile of Shijiazhuang Hantex International Co. Ltd.